Sr.No. | Project name | Developer Name |
---|---|---|
1 | Shivom Enclave | M/s. Mega Realtors Pvt Ltd |
2 | Siddha Seabrooks | M/s. Brizeal Realtors Developers LLP |
3 | Triveni | M /s. Atul Corporates |
4 | Om Ganesh Krupa | M/s. Dharma Construction |
5 | Ariana Residency | M/s. J. V. Realty & Developers |
6 | Sanghvi Solitaire | Sanghvi Premises Private Limited |
7 | Kamla Jainson | Kamla Homes and Infrastructure |
8 | Shivoham Enclave | Siddheshwar Builders Pvt Ltd |
9 | Grove Tower | Ornate Spaces Private Limited |
10 | Prathamesh Darshan | M/s. Jaydeep Mahalaxmi Construction |
11 | Shakuntala Silver Bliss | M/s. Oswal Realtors |
12 | Rajshree Status | M/s. Rajshree Developers |
13 | Neha Residency | M/S Neha Developers |
14 | Vinayak Heights | M/s. Shree Samarth Erectors & Developers as a Developer and M/s. Vinayak Associates |
15 | Sandu Sanskar | M/s. Sandu Sanskar Building Developers LLP |
16 | Prayag City Phase I | M/s. Prayag Builders & Developers |
17 | Hetali Blessing | M/s. Hetali Enterprises |
18 | Hetali Anuchhaya | M/s. Hetali Enterprises |
19 | Raj Shivganga | M/s. Raj Arcade & Enclave Pvt Ltd |
20 | Forefront Primeria | M/s. Forefront Pvt Ltd |
21 | Blumen | M/s. Saur Jagat |
22 | Castle Rock Building no. 1 | M/s. HGP Community Pvt Ltd |
23 | Neelkanth Nagar CHSL | Mahavir Infrastructure |
24 | Rudraksha A to D | Raj Universal |
25 | Dhruv Apartment | Pratik Developers |
26 | 7 Hughes | M/s. Rohan Developers Pvt. Ltd |
27 | Sethia Grandeur | K. Maniar |
28 | Madhu Madhura | Vijayraj Developers |
29 | Sheetal Aniket | D. G. LAND DEVELOPERS PVT. LTD |
30 | Bajaj Shubhada Wing A, B , C | Bhoomivijay Properties Pvt. Ltd |
31 | Codename Trinity | M/s. SHREE NIWAS COTTON MILLS LIMITED |
32 | Central Park | Credence Property Developers Pvt. Ltd |
33 | Apurva Residences | Starwing Developers Pvt. Ltd |
34 | Bhagwati Ashish CHSL | Vini Developers |
35 | The Baya Victoria | M/s. Renaissance Construction |
36 | Deluxe Apartment | M/s. West Avenue Realtors Pvt. Ltd |
37 | Shivom Enclave | M/s. Siddheshwar Builders Pvt. Ltd. |
38 | Shapoorji Tulsiwadi (CF) | Joyous Housing Limited |
39 | Neelyog Virat | M/s. Neelyog Construction Pvt. Ltd |
40 | Rathod Niwas | Aims Construction |
41 | Veena Serenity | M/s. Veena Realcon Private Limited |
42 | Sheth Montana | M/s. Lohitka Properties LLP – Sheth Group |
43 | The Crest | M/s. Anmol Land Developers |
44 | Rudra Height | Swayam Developers |
45 | Romell Trimurti CHSL | M/s. Romell Real Estate Pvt. Ltd |
46 | Omkar Signet- Building no 2 Malad | M/S. Era Realtors Private Limited |
47 | Salsette 27 | M/s. Goodtime Real Estate Development Private Limited |
48 | Three Sixty West (SRA-Sahana 1) | Amaryllis Realtors LLP |
49 | SRA Three Sixty West | Skylark Buildcon Private Limited |
50 | Three Sixty West | Oasis Realty |
51 | Sai Gabhasti | M/s. Sai Corporation |
52 | Gagangiri Elanza | M/s. Palan Realty Pvt Ltd |
53 | Suryoday | M/s. Surabhi Construction |
54 | Bellevue – Building no. 3 | M/s. Ashapura Homes Pvt Ltd |
55 | Suparshwa Urbana- Sale wing C | M/s. Suparshwa Estate |
56 | Cresent Sky Heights | M/s. Crystal Construction |
57 | Lodha Supremus | M/s. Lodha Impression Real Estate Pvt Ltd |
58 | Trump Towers-The Park | Lodha Developers Private Limited |
59 | Panom Park Phase I | M/s. Panom Developers LLP |
60 | Acharya Ashram | Prarthana Constructions |
61 | Pawan Heights | Pawan infrastructure |
62 | GAURAV WOODS II | RAVI Developers Pvt. Ltd. |
63 | MIT NIKETAN | JAINAM Enterprises |
64 | Lodha Aurum Grande | Lodha Buildcon Pvt. Ltd. |
65 | Lodha Fiorenza | Lodha Pranik Landmark Developers Pvt. Ltd. |
66 | Lodha World Crest | Shreeniwas Cotton Mills Ltd. |
67 | Lodha Primero | MICROTECH ConstructionS Pvt. Ltd. |
68 | Indiabulls Greens | Lucina Land Development Ltd. |
69 | LODHA CASA RIO – Rhine | Lodha Dwellers Pvt. Ltd. |
70 | Spring Grove | Lokhandwala Construction Industries Pvt. Ltd. |
71 | World One | Shreeniwas Cotton Mills Ltd. |
72 | New Cuffe Parade (Elisium, Dioro) | Lodha Crown Buildmart Pvt. Ltd. |
73 | TATVA (PRAYAAN & URJA) | Gitanjali Infratech Ltd. |
74 | The Park Codename Bluemoon | Jawala Real Estate Pvt. Ltd., |
75 | Lodha Venezia | Krona Realities Pvt. Ltd. |
76 | OCTACREST | Lokhandwala Construction Industries Pvt. Ltd. & Lokhandwala Nestings Pvt. Ltd. |
77 | GODREJ PLATINUM | Godrej & Boyce Mfg Co. Ltd. |
78 | New Cuffe Parade- Evoq, Enchante | Lodha Crown Buildmart Pvt. Ltd. |
79 | Indiabulls Sky | Indiabulls Properties Pvt. Ltd., |
80 | Indiabulls Sky Forest | Indiabulls Properties Pvt. Ltd., |
81 | Kanakia Atrium II | Kanakia Spaces Pvt. Ltd. |
82 | Desai Oceanic | Spark Developers |
83 | Kanakia Levels | Kanakia Residential Pvt. Ltd. |
84 | Lodha Bluemoon – GoldMoon (provisional) | Jawala Real Estate Pvt. Ltd., |
85 | Neptune Flying Kite | Neptune Ventures And Developers Pvt. Ltd. |
86 | Sigma | Sheth Corp Pvt. Ltd. |
87 | Ashford Royale | Ashford Infotech Pvt.Ltd. |
88 | RNA Exotica | Skyline Construction Company |
89 | Pashmina Lotus | Pashmina Realty Pvt Ltd. |
90 | Auris Serenity Tower 2 & 3 | Transcon Sheth Creators Private Limited |
91 | Tirumala Habitat | AAP Realtors private Limited and Samta Builders private Limited |
92 | Marina Enclave subvention scheme | Gurukrupa Developers |
93 | Romell Aether | Romell Properties Pvt. Ltd |
94 | Ajmera Zeon | Ajmera Realty And Infra India Ltd. |
95 | Omkar Veda | Omkar Realtor |
96 | Indiabulls Blu | Indiabulls Properties Pvt. Ltd., |
97 | Ambe Bhavan | Choice Enterprises |
98 | Triple S Heights | Mahavir Group of Associates |
99 | Ostwal Orchid | Asha Enterprises |
100 | Sankalp heights | Status Construction Pvt. Ltd. |
101 | Runwal Commercial R Galleria | Runwal Homes Private Limited |
102 | Lodha Eternis | Lodha Impression Real Estate Private Limited |
103 | Mangaldeep Building No 21 | Dhariwal Construction (India) Pvt. Ltd. |
104 | Tirumala Heights | MNP Associates |
105 | Transcon Triumph – Subvention | MNP Associates |
106 | Ostwal Tower (Wing B) | Unnati Builders |
107 | Marathon Mbryo | Nexzone Utilities Pvt. Ltd |
108 | Royal Sapphire | Royal Realtors |
109 | Western Heights | Adani Estates private Limited |
110 | W54 | Wadhwa Group Holding Pvt. Ltd |
111 | Arista Subvention (Sale Wing C) | Sahajnand Developers |
112 | Om Sai Chsl | Dhariwal Construction (India) Pvt. Ltd. |
113 | Meridian | Nouveau Developers Pvt. Ltd. |
114 | Vijaylaxmi Bliss | Vijaylaxmi Infracon LLP |
115 | Om Nivas | Wadhwa Estate & Developer (India) Private Limited |
116 | Anmol Fortune (Wing E,F) | Wadhwa Realty Pvt. Ltd |
117 | Amar Jeevan | Wadhwa Estate & Developer (India) Private Limited |
118 | Platinum Regalo | Landmark Builders & Developers |
119 | Rustomjee Elements Subvention scehme | Rustomjee Realty Private Limited |
120 | Satras Eastern Heights | Lakdawala developers Pvt. Ltd. and Satra Reality |
121 | Kalpataru Pinnacle | Shravasti Property Private Limited |
122 | Bayvue | Sambhav Shelters |
123 | Gundecha Montego | Anaya Infrastructure Pvt. Ltd. |
124 | Tirumala Residences | Shraddha Shelters Private Limited |
125 | Tirumala Habitat Subvention Scheme | AAP Realtors private Limited and Samta Builders private Limited |
126 | Callista | Pinaki Projects |
127 | Omkar Vayu | Omkar Spaces Pvt. Ltd. |
128 | Minerva | Lokhandwala Kataria Construction Pvt. Ltd. |
129 | Vasant Oasis Subention Scheme | Neepa Real Estate Private Limited |
130 | Beaupride | Abil Sheth Realtors and Pride Hill Developers private Limited |
131 | Kalpataru Radiance | Kiyana Ventures LLP |
132 | Oberoi Esquire | Oberoi Realty Ltd. |
133 | Neelyog Sammrudhhi | Neelyog Construction Limited |
134 | One BKC | Raghuleela Builders Pvt Ltd. |
135 | Lodha Luxuria (Claremont B & C) | Shree Sainath Enterprises Construction And Developers Private Limited |
136 | The Address | Wadhwa Group |
137 | Mani Bhuvan | M.M. Thakker and others |
138 | Omkar Alta Monte | Era Realtors Private Limited |
139 | Sahil Exotica | Bombay Construction and Engineering Company Pvt. Ltd |
140 | Anmol Priti | Muktistar Group |
141 | White City | Rajesh Real Estate Developers Pvt. |
142 | Omkar 1973 | Omkar Realtors & Developers Pvt. Ltd |
143 | Scorpio | Jassani Realty Private Limited and Daryani (Indo Saigon) Construction private Limited |
144 | Bianca | Ashapura Homes private Limited |
145 | RNA Metropolis | East and West Builders |
146 | Superstar New cuffe Parade | Lodha Crown Buildmart Pvt. Ltd. |
147 | Sethia green View | PRATHAMESH LAND DEVELOPERS |
148 | Kanakia Aroha | Kanakia Spaces Pvt. Ltd. |
149 | I THINK- provisional. | National Standard Duncan Limited |
150 | Rivali Park | CCI Projects Limited (Erstwhile Entertainment India Pvt. Ltd.) |
151 | Romell Umiya Grandeur | Romell Real Estate Pvt. Ltd |
152 | Bhagtani solitaire | Incredible Properties Private Limited |
153 | Royal Oasis | Rikkie Ronie Developers |
154 | Rising City Subvention Old | Rare Township Private Limited |
155 | Rising City Subvention New | Rare Township Private Limited |
156 | Datta Ramanand | Disha Constructions |
157 | Godrej Tranquil | Shivam Megastructures Pvt Ltd |
158 | Agarwal Lifestyle, Avenue – B1 Bldg No. 11 to 17 | AMK Associates |
159 | Signia High | Suntech Realty Limited |
160 | Avadh | Kumarpal Ambalal Shah HUF |
161 | Oberoi Exquisite | Oberoi Realty Ltd. |
162 | Edifice | Buildpro |
163 | Shreeji Atlantis | Shreeji constructions |
164 | Rustomjee Paramount Subvention Scheme Wing A and B | Suranjan Holding & Estate Developers Private Limited |
165 | Rustomjee Paramount Subvention Wing C | Suranjan Holding & Estate Developers Private Limited |
166 | Rustomjee Paramount Subvention Wing E | Suranjan Holding & Estate Developers Private Limited |
167 | Kanakia Graffiti | Kanakia Bhumi Constructions Private Limited |
168 | Lakhani Orchid Wods | Lakhani Constructions LLP |
169 | Lodha Eternis ( Wing 2, 3, 5, 6, 8 ) | Lodha Impression Real Estate Private Limited |
170 | Hill View Residency | Om Infra and Developers |
171 | The Imperial Edge | S. D. Corporation Private Limited |
172 | Promenade ( P1, P2, P3, P4) | Wadhwa Residency Pvt. Ltd |
173 | Gloris | Sahakar Developers |
174 | Kanakia Seven | Kanakia Supremo Constructions Private Limited |
175 | Sunteck City Avenue I | Skystar Buildcon Private Limited |
176 | Supreme Epitome | Supreme Mega Construction LLP |
177 | Ikebana | Tejukaya Reality |
178 | Jal Usha | A-1 Construction NX |
179 | Vile Parle Kalpavriksha CHSL | Relcon Infraprojects Limited |
180 | Jeevan Prasad | Milan Interbuilt Private Limited |
181 | Atmosphere Monthly Subventuion Scheme | Atmosphere Realty Private Limited |
182 | Viki Heights | Divij Developers |
183 | Uptown | Ruchi-Priya Developers Private Limited |
184 | Login | Bombay Slum Redevelopment Corporation Pvt. Ltd. |
185 | Joy Callista | Joy & Sayla Realtors |
186 | Omkar Ananta | M/s. V.G.S Realty Construction Pvt.Ltd |
187 | Treon | M/s. Ajmera Reality & Infra India Ltd |
188 | Sparkling Wings | Saroj Sales Organisation |
189 | Emerald Isle | Larsen and Toubro Limited |
190 | Amar Residency | Amar Enterprise |
191 | Kanakia Paris | Kanakia Spaces Private Limited |
192 | Kanakia Rainforest | Kanakia Spaces Private Limited |
193 | Neelyog Ashiana | Neelyog Constructions Private Limited |
194 | Joy Adinath-II | M/s.Joy Builders & Developers |
195 | Lotus residency | Lotus Logistics & Developers Pvt Ltd. |
196 | Rizvi Oak | Rizvi Estates and Hotels Pvt. Ltd |
197 | Parshvashreyas | Parsh Housing Private Limited |
198 | Ahuja Lamor Subvention Scheme | Sankalp Siddhi Developers Pvt Ltd |
199 | Gundecha Greens | Kashtamandup Developers Pvt. Ltd |
200 | Gundecha Trillium | Sea Princess Realty |
201 | The Baya Goldspot | The Baya Company |
202 | Ajmera Treon Subvention | Ajmera Realty And Infra India Ltd. |
203 | Ajmera Treon Extended Subvention | Ajmera Realty And Infra India Ltd. |
204 | Jyoti Sukriti | M/s. Jyoti Builders |
205 | Romell Diva (Wing A & B) | Romell Real Estate Private Limited |
206 | Lotus Springs | Lotus Logistics & Developers Pvt Ltd. |
207 | Shreyas Apartment | Mesacon Realty |
208 | Ajmera Aeon | Ajmera Realty And Infra India Ltd. |
209 | Joy Alka | Joy Realty Limited |
210 | Atlanta Eden World | SAI BALAJI DEVELOPERS |
211 | Preeti CHSL | Sajj Developers |
212 | Joy Legend Bldg No 2 | Joy Builders |
213 | Ahuja Altus | Siddhi Raj Housing Projects Private Limited |
214 | Palazzio | Ashapura Options Private Limited |
215 | F- Residences (Luxe Tower) subvention scheme | Arihant Realtor |
216 | Acme Boulevard | Acme Realities Private Limited |
217 | Chandak Paloma | Saroj Landmark LLP |
218 | Avant Heritage | AISHWARYA AVANT BUILDERS LLP |
219 | Park Vista | Bharat Infrastructure and Engineering pvt ltd |
220 | Sky Vista | Bharat Infrastructure and Engineering pvt ltd |
221 | Parinee Worli (The Xclusiv) | Om Omega Shelters |
222 | Ahuja O2 | S.B. Developers |
223 | Supreme 19 Euforia | M/s Supreme Mega Construction LLP |
224 | Supreme 19 – Euforia Subvention Scheme | M/s Supreme Mega Construction LLP |
225 | Keemaya Unique Heights | Keemaya Build Private Limited |
226 | Meghdoot Residency | Milan Interbuilt Private Limited |
227 | Parinee I | Parinee Realty Private Limited |
228 | Gundecha Asta | Anaya Infrastructure Private Limited |
229 | Datta Niwas | Milan Interbuilt Private Limited |
230 | Amber Park CHSL | Milan Interbuilt Private Limited |
231 | Kush Harmony | M/s. Kush Buildtech |
232 | Roswalt Heights (Trimurti CHSL) | Urban Heights Realtors Pvt. Ltd |
233 | Rustomjee Seasons | Rustomjee Constructions Private Limited |
234 | Rustomjee Seasons Subvention And MOU Funding. | Rustomjee Constructions Private Limited |
235 | NL Aryavarta | M/s. Nahalchand Laloochand Pvt. Ltd. |
236 | Navkar City – Phase III | Navkar Estate & Homes Private Limited |
237 | Richmond | Mr. Sudhir Vinaychand Shah (Milan Group) |
238 | Neev Amberwood | NEEV INFRASTRUCTURE PRIVATE LIMITED |
239 | East Eden | M/s. Prima Terra Realty |
240 | ICC One – Building No 04 | Bombay Dying And Manufacturing Company Limited |
241 | ICC Two – Building No 02 | Bombay Dying And Manufacturing Company Limited |
242 | 64 Greens Subvention Scheme | Neuzen Realtors LLP |
243 | The Windsor | Tirupati Enterprises |
244 | Avenue 54 Subvention Scheme | Summer Radius Realty Pvt. Ltd. |
245 | Anantya | Radius & Deserve Builders LLP |
246 | Mohak Oyster Living | Oyster Corporation |
247 | Beaumonte Tower | Sahana-Sheth |
248 | Matoshree Nisarg | MATOSHREE INFRASTRUCTURE PRIVATE |
249 | Neelkanth Royale | Neelkanth Mansions & Infrastructure Private Limited |
250 | Royal Pearl | Royal Realtors |
251 | Harbour Heights Phase-I | Radius Sumer Developers Private Limited |
252 | Mauli Omkar II (Bldg No.2 wing B) | Mauli Sai Developers Pvt. Ltd |
253 | TATA ELEVE | Neptune Ventures And Developers Pvt. Ltd. |
254 | Ananda Residency | Paradigm Ambit Buildcon |
255 | Parinee Essence | PARINEE CONTOUR CONSTRUCTION PVT. LTD. |
256 | Auris Bliss Bldg No.2 | Transcon Sheth Creators Private Limited |
257 | Siddhi Infinity | SIDDHI HOMES |
258 | Mauli Pride Wing A, B, C – Sale Building 2 | M/s. Mauli Sai Developers Pvt. Ltd |
259 | One Race Course | Omkar Realtors Projects Private Limited |
260 | SONAI RESIDENCY | AAYUSHI ENTERPRISES |
261 | Marina | Keyhomes Realtors Pvt. Ltd |
262 | J P Decks – Sale Building No 4 – Wing A and B | M/s. J P Infra Pvt Ltd |
263 | Celestia Spaces – Wing A and B | M/s. Peninsula Land Ltd |
264 | Apurva Heights | Sidhivinayak Constructions |
265 | Raj Grandeur | RAJESH ESTATE AND NIRMAN PVT. LTD. (Rajesh Life Spaces) |
266 | Shubh Ashish | A. B. Builders & Developers Pvt. Ltd |
267 | 73 East | Dimple Realtors Private Limited |
268 | Kanakia Zenworld | Kanakia Spaces Realty Private Limited |
269 | X BKC Subvention Scheme Zone C | MIG (Bandra) Realtors and Builders Pvt. Ltd |
270 | New cuff Parade Tower D8 (Lodha Altia) | Lodha Crown Buildmart Private Limited |
271 | Eminente Wing A, B, C, D | Ashapura Housing Private Limited |
272 | Excellente Wing A to E | Riddhi Siddhi Corporation |
273 | Sheth Avante | M/s. Sanjeevani Vyapaar LLP |
274 | Mehta residency | MR. SHANTILAL G. CHOPRA |
275 | Jeevan Deep | Om Sai Enterrprises |
276 | Nakshatra | M/s. Metro Developer Co. |
278 | Ocean View | M//s. Neminath Homes Pvt Ltd |
279 | Piramal Revanta | M/s. PRL Developers Pvt Ltd |
280 | Kalpataru Primus | M/s. Gurukrupa Developers |
281 | Kalpataru Yashodhan | M/s. Kalpak Property Ventures LLP – Kalpataru |
282 | Xrbia Chembur Central | ARYAMAAN DEVELOPERS PRIVATE LIMITED |
283 | VIJAYLAXMI TOWER | VIJAYLAXMI BHOORATNA Pvt. Ltd. |
284 | EMERALD BAY | RPLK TRICITY REALTY LLP |
285 | METROPOLIS | GREEN VALLEY Realtors |
286 | NARAYAN RESIDENCY | GANESH Developers |
287 | NIHARIKA RESIDENCY | JUHI Developers |
288 | PRATHAMESH PRIDE | HIMAX Developers Pvt. Ltd. |
289 | STHAAYIN SHRESTHA | STHAAYIN STRUCTURES |
290 | LAND BREEZE | ARYAN Enterprises |
291 | NARAYAN ENCLAVE | GANESH Developers |
292 | TODAY GANESHAM | TODAY Developers |
293 | ORCHID | ELIXIR Builders & Developers Pvt. Ltd. |
294 | SATYAM RESIDENCY | SATYAM CONCAST (P) Ltd. |
295 | LABHESHWAR PRATHAM | SHREE LABHESHWAR Developers |
296 | Satyam Valley | Shubh Home Developers |
297 | Green View | Gupta Builders and Developers |
298 | DREAM ENCLAVE | Arch Developers |
299 | TULSI AURA | Tulsi Constructions |
300 | SIDDHIVINAYAK SPARSH | RK Developers (Bhatija Group) |
301 | Dev Arpan | CM Enterprises |
302 | Sai Sapphire | Paradise Lifespaces LLP |
303 | Dev Ashirwad | Tarun Enterprises |
304 | Dev Ratna | Devkrupa Enterprises |
305 | Dipti Empress | Dipti Builders Universal Pvt. Ltd. |
306 | Crescent Bay | Omkar Realtors and Developers Pvt. Ltd & L & T Parel Project LLP |
307 | Solitaire Monthly Subvention Scheme Wing A | Vijay Associates |
308 | Runwal Greens Tower 5 and 8 Subvention | Runwal Homes Private Limited |
309 | Runwal Greens Tower 6 Subvention | Runwal Homes Private Limited |
310 | Runwal Greens Tower 7 Subvention | Runwal Homes Private Limited |
311 | Runwal Greens | Runwal Homes Private Limited |
312 | C Teja Signature | Sumeet Developers |
313 | Kalpataru Crest | Kiyana Properties Private Limited |
314 | Godrej Platinum Tower B | Godrej & Boyce Mfg Co. Ltd. |
315 | Arihant Aarohi | Arihant Superstructures Ltd. |
316 | Tulsi Harmony | Patel Group & Co. and Sheth-creators |
317 | Sparsh | Valuable Dreamscape Pvt. Ltd. |
318 | Raheja Exotica Sorento Building No.5 | Raheja Universal Limited |
319 | Runwal Anthurium | Runwal Developers Pvt Ltd |
320 | Skyline Sparkle | M/s. Skyline Great Hills |
321 | Giri Niwas | Reliance Enterpriser (Relstruct Group) |
322 | Yash Corner | M/s. Yash Buildcon |
323 | Infinity Towers | M/s. Jet Infinity Realty Private Limited |
324 | SAI WORLD CITY | Paradise Lifespaces LLP |
325 | The Residence | Greenscape Developers Pvt. Ltd |
326 | Runwal Forests | M/s. Wheelabrator Alloy Castings Ltd |
327 | Runwal Bliss Phase I | M/s. Evie Real Estate Pvt. Ltd |
328 | Primo | Ceear Realty |
329 | Celestial Bldg. No.2 | M/s. Su Sharda Edifice LLP |
330 | Crescent Landmark – Wing A and B | Crescent Realtors (India) Pvt. Ltd |
331 | Gulmohar | M/s. Serene Lifespaces |
332 | Vicinia | M/s. Videocon Realty and Infrastructure Ltd |
333 | Shiv Solitaire- Commercial tower | M/s. So-Lucky Builders |
334 | Shiv Bliss (Only sale buildings) | M/s. Rushi Builders & Developers |
335 | Greenwoods | M/s BKS GALAXY REALTORS PRIVATE LIMITED |
336 | Swaroop Residency | M/s. Ashoka Developers- Swaroop developers |
337 | Alta Vista Wing A to D | Spenta Enclave Private Limited |
338 | WINDSOR GRANDE RESIDENCY | WINDSOR REALTY PVT LTD |
339 | River Dale Tower | M/s. Halai Construction Co. |
340 | Shantiniketan CHSL | Matrix Construction |
341 | Chandak Stella | M/s Saroj Landmark Realty LLP |
342 | Rajdeep Arcade | M/s. Raajdeep Builders and Developers |
343 | Vardhman Grandeur | M/s. Vardhman Developers Ltd |
344 | Morphosis Adaigo- Building no. 2 | M/s. Morphosis Realtors India Pvt. Ltd |
345 | Royal Orchid | M/s. Shri Ganesh Developers |
346 | Sanskruti | M/s. Sugee Three Developers LLP |
347 | Ideal Apartments | M/s. Neumec Infrastructure LLP |
348 | Preksha | M/s. Sugee Six Developers LLP |
349 | Tirumala Belle Vue | Samta Builders Private Limited |
350 | Godrej Trees | Godrej Properties |
351 | Hill View | Reliance enterprises |
352 | Epsilon | Shapoorji Pallonji Group |
353 | Dreamax Vega – Wing A and B | Royal Fantasy Constructions Pvt Ltd |
354 | Shree Rasraj Tower | K Mehta and Co. |
355 | Vedic Heights- Sale Wing B | Damodar Suruchi Developers |
356 | Sunteck ISLE | Starlight Systems (I) LLP |
357 | Shanti Sadan | M/s. Man Global Limited |
358 | Ajmera Pristine – Wing C | M/s Vijay Nagar Corporation |
359 | Oberoi Sky CIty | Incline Realtors Pvt. Ltd. |
360 | RAHEJA RIDGEWOOD – Wing A , B, C | RAHEJA UNIVERSAL PVT LTD |
361 | Sumit Greendale Avenue B2 | Sumit Pragati Shelters LLP |
362 | Meera’s Empire | Rushabh Real Estate Developers Pvt. Ltd. (Meera’s group) |
363 | Darvesh Horizon | Darvesh Properties Pvt Ltd |
364 | Acme Oasis | Acme Housing India Pvt. Ltd |
365 | Jai Vijay | Kolte Patil Developers Ltd. |
366 | Raheja Varuna | Conoor Builders Pvt. Ltd |
367 | Patel Prayosha Pramukh Sadan | Sahajanand Developers |
368 | Senroofs | Pioneer Housing- Neelam group |
369 | Sabari Shaan | Shankeshwar Properties Private Limited |
370 | Vrindavan Wing C | Right Channel Constructions |
371 | Marshal Srishti | M/s. SRISHTI GROUP |
372 | Dharmanath Krupa | Bali Landmarks LLP |
373 | Golden Vann | M/s. A Plus Developers |
374 | Raj Altezza | M/s. Rajguru Developers Pvt Ltd |
375 | Palladium | Mr. Shivshankar Shivram Singh |
376 | Shree Shiv Samarth Verbena – Sale Wing B | M/s. Shree Swami Samarth Builders & Developers |
377 | Shashwat Park | M/s. Atlanta Associates |
378 | Maple Building no. 2 | Classique Associates – Hiranandani group |
379 | Madhu Kunj | M/s. Mishal Construction Pvt Ltd |
380 | Advent palazzo | M/s. Advent Developers Pvt Ltd |
381 | Silicon Enclave | M/s. Shilpriya Builders & Developers |
382 | Rajal | M/s. Nisar Properties Pvt Ltd |
383 | Poddar Spraha Diamond Building no. 2 | M/s Satre Infrastructure Pvt Ltd & Poddar Housing & Development Ltd |
384 | Nirmal Lifestyle – Turquoise subvention | Nirmal Lifestyle Mulund Pvt Ltd |
385 | Cloud 36 | Geecee Ventures Ltd |
386 | Akshay | Mayfair Housing Pvt Ltd |
387 | Ganesh Siddhi II | Shanti Enterprises |
388 | Hiranandani Zen | Lake View Developers |
389 | Eternia Bldg No.1 (Tower A to D) | Oberoi Constructions Ltd. |
390 | Oberoi Enigma | Oberoi Constructions Ltd. |
391 | 126 Florencia | Arham Engineers |
392 | Sumer Trinity Vertical | M/s. Sumer Builders |
393 | US Open subvention only for Aces and Match Point | M/s. Nirmal Group |
394 | One Edition- Building no. 4 Tower A and B | Nirmal Lifestyle Limited |
395 | Krishvi Heights | Shagun Associates |
396 | Shree Samarth Veronica | M/s. Shree Swami Samarth Builders |
397 | Imperial Heights Subvention And MOU Funding | Radius Sumer Developers Private Limited |
398 | Esquire Skytower | Cosmos group and Shraddha Landmark |
399 | Prem Belaire Bldg No. 75 (wing C,D) | Aryan Infra |
400 | City of Joy (Phase III)- Triumph and Thrill Building no. 6 | Nirmal Lifestyle Limited |
401 | Vakas Vijay Estates | M/s. Vijaygroup Housing Pvt. Ltd |
402 | Eco Winds (Wing A & B) | M/s. Ecopark Developers LLP |
403 | Godrej Prime | M/s. Godrej Redevelopers [Mumbai] Pvt. Ltd |
404 | Godrej Sky | R R Builders |
405 | Trimurti | M/s. Sugee developers Pvt. Ltd |
406 | The Trees (Phase I & II) | M/s. Godrej Vikhroli Properties LLP |
407 | Shree Chintamani Valeria | M/s. Chintamani Realtors |
408 | NEPTUNE MAGNET COMMERCIAL COMPLEX | Neptune Ventures And Developers Pvt. Ltd. |
409 | Anutham- Wing A to E | M/s. Amardeep Constructions |
410 | Kalpavruksha Heights | M/s. Raj Arcades Homes Pvt. Ltd |
411 | Kamal Kunj CHSL | M/s. National Happy Homes |
412 | Tulsi Nandan (Wing A and B) | M/s. Tulsi Estates |
413 | Bhimashankar Heights | M/s. Mallhar Realtors Pvt. Ltd. |
414 | Rishab Jay Amrut | M/s. Rishabraj Toughcons City Homes Pvt Ltd |
415 | Samruddhi Elegance | M/s. Hirani Developers |
416 | Kanakia Miami | KANAKIA KING STYLE CONSTRUCTION PVT. LTD. |
417 | Satra Harmony | M/s.RRB Realtors Pvt Ltd |
418 | Shraddha Evoque | M/s. Shraddha Landmark Pvt Ltd |
419 | Avenue 641 | M/s.Dimple Creations |
420 | Gulraj Paradise | Reliable Construction |
421 | SETHIA GRANDEUR | M/s. Sethia Infrastructure |
422 | Lodha Parel project | M/s. Shree Sainath Enterprises Construction And Developers Pvt Ltd |
423 | Lodha patel project | M/s. Bellissimo Land Dwellers Ltd |
424 | RBI Employees Siddhivinayak CHS. LTD | Vasundhara Builders |
425 | Cresent Heritage | M/s. Crystal Construction |
426 | Aarambh Building no 2 Wing C to F | M/s. Satellite Developers Private Limited |
427 | Sethia Imperial Avenue Bldg. No. 9 | M/s. Sai Enterprises |
428 | Sai Prasad | M/S Adityaraj |
429 | Shanta Durga | M/s. Nine Dimensions Housing LLP |
430 | Avant Heritage II | AISHWARYA AVANT BUILDERS LLP |
431 | Aarambh Building no 2 Wing C to F | M/s. Satellite Developers Private Limited |
432 | Grandness | Om Saath Realties LLP |
433 | Anvaya | M/s. Kumar Matunga Project LLP |
434 | Skye Grandeur | V K Developers |
435 | Irene | M/s. Sheth Creators & Sunvision Pvt Ltd |
436 | Ruparel Palacio | Shree Siddhivinayak Infrastructure & Realty |
437 | Siddhivinayak Heights | M/s. Shree Siddhivinayak Realtors |
438 | Ruparel Sky Greens | Shree Siddhivinayak Infrastructure & Realty |
439 | 73 East | Dimple Realtors Private Limited |
440 | Nishchay Bldg No 3 ( Wing E and F only) | M/S Shreeraj developers LLP |
441 | Ruparel Elara | Shree Siddhivinayak Infrastructure & Realty |
442 | Kandivali Shiv Krupa | M/s. Neminath Construction |
443 | The Palazzo | M/s I.S. Builders |
444 | Nine Star Residency ( Kritika ) | M/s. Bhoomi Developers |
