FLOATING RATE
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
less than zero | 8.65% – 9.15% | 8.95% – 9.45% |
upto 650 | 8.65% – 9.15% | 8.95% – 9.45% |
> 650 to < 700 | 8.35% – 8.85% | 8.60% – 9.10% |
> 700 to < 750 | 7.99% – 8.49% | 8.35% – 8.85% |
> 750 to < 800 | 7.80% – 8.30% | 8.30% – 8.80% |
>= 800 | 7.35% – 7.85% | 7.55% – 8.05% |
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
less than zero | 8.80% – 9.30% | 9.10% – 9.60% |
upto 650 | 8.80% – 9.30% | 9.10% – 9.60% |
> 650 to < 700 | 8.55% – 9.05% | 8.80% – 9.30% |
> 700 to < 750 | 8.10% – 8.60% | 8.55% – 9.05% |
> 750 to < 800 | 7.99% – 8.49% | 8.45% – 8.95% |
>= 800 | 7.70% – 8.20% | 7.90% – 8.40% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR:
PNBHFR for existing customers (loan disbursed) before 1st March 2017: 14.57% p.a.
PNBHFR Series 0 for existing customers (loan disbursed) between 1st March 2017 – 30th June 2018 is as follows:
PNBHFR Series 1 for new customers (loan disbursed) acquired on and after 1stJuly 2018 is as follows:
PNBHFR Series 2 for new customers (loan disbursed) acquired on and after 06th March 2019 is as follows:
PNBHFR Series 3 for new customers (loan disbursed) acquired on and after 01st June 2019 is as follows:
PNBHFR Series 4 for new customers (loan disbursed) acquired on and after 16th March 2020 is as follows:
PNBHFR Base Rate 2020 for new customers (loan disbursed) acquired on and after 25th September 2020 is as follows:
Contact us for Home purchase loan Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes