FLOATING RATE
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=825 | 8.75% to 9.25% | 8.90% to 9.30% |
>800 to 825 | 9.10% to 9.25% | 9.65% to 9.40% |
>775 to 799 | 9.10% to 9.6% | 9.65% to 10.15% |
>750 to <=775 | 9.25% to 9.75% | 9.80% to 10.30% |
> 725 to < =750 | 9.55% to 10.05% | 10.25% to 10.75% |
> 700 to <= 725 | 9.85% to 10.35% | 10.55% to 11.05% |
> 650 to <= 700 | 10.25% to 10.75% | 10.75% to 11.25% |
upto 650 | 10.25% to 10.75% | 10.75% to 11.25% |
NTC Cibil >=170 | 10.25% to 10.75% | 10.75% to 11.25% |
NTC Cibil <170 | 10.15% to 10.65% | 10.75% to 11.25% |
Looking for a home loan amount higher than Rs. 35 lakh? No problem! PNB Housing offers the most competitive interest rate on home loan for applicants who require a higher home loan amount. Check out the table below for more details and keep your home loan documents ready for your application!
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=825 | 8.75% to 9.25% | 8.80% to 9.30% |
>800 to 825 | 8.75% to 9.25% | 8.90% to 9.40% |
>775 to 799 | 9.20% to 9.70% | 9.80% to 10.30% |
>750 to <=775 | 9.35% to 9.85% | 10.15% to 10.65% |
> 725 to < =750 | 9.70% to 10.20% | 10.30% to 10.80% |
> 700 to <= 725 | 10.05% to 10.55% | 10.75% to 11.25% |
> 650 to <= 700 | 10.45% to 10.95% | 10.95% to 11.45% |
upto 650 | 10.45% to 10.95% | 10.95% to 11.45% |
NTC Cibil >=170 | 10.45% to 10.95% | 10.95% to 11.45% |
NTC Cibil <170 | 10.35% to 10.85% | 10.85% to 11.35% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
Contact us for Deposits Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes