FLOATING RATE
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=800 | 8.5% to 9% | 8.55% to 9.05% |
>775 to 799 | 8.8% to 9.3% | 9.25% to 9.75% |
>750 to <=775 | 8.95% to 9.45% | 9.4% to 9.9% |
> 725 to < =750 | 9.25% to 9.75% | 9.85% to 10.35% |
> 700 to <= 725 | 9.55% to 10.05% | 10.15% to 10.65% |
> 650 to <= 700 | 9.75% to 10.25% | 10.15% to 10.65% |
upto 650 | 9.75% to 10.25% | 10.15% to 10.65% |
NTC Cibil >=170 | 9.75% to 10.25% | 10.15% to 10.65% |
NTC Cibil <170 | 9.75% to 10.25% | 10.15% to 10.65% |
Looking for a home loan amount higher than Rs. 35 lakh? No problem! PNB Housing offers the most competitive interest rate on home loan for applicants who require a higher home loan amount. Check out the table below for more details and keep your home loan documents ready for your application!
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=800 | 8.5% to 9.35% | 8.55% to 9.05% |
>775 to 799 | 8.9% to 9.4% | 9.4% to 9.9% |
>750 to <=775 | 9.05% to 9.55% | 9.75% to 10.25% |
> 725 to < =750 | 9.4% to 9.9% | 9.9% to 10.4% |
> 700 to <= 725 | 9.75% to 10.25% | 10.35% to 10.85% |
> 650 to <= 700 | 9.95% to 10.45% | 10.35% to 10.85% |
upto 650 | 9.95% to 10.45% | 10.35% to 10.85% |
NTC Cibil >=170 | 9.95% to 10.45% | 10.35% to 10.85% |
NTC Cibil <170 | 9.95% to 10.45% | 10.35% to 10.85% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
Contact us for Deposits Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes