Interest Subsidy Benefits under Pradhan Mantri Awas Yojana
Credit Linked Subsidy Scheme (CLSS) | Household Income (INR) | Maximum Carpet Area*** | Purpose of Loan | Maximum loan amount eligible for subsidy (INR) | Maximum subsidy (INR) | Interest subsidy | Tenure |
---|---|---|---|---|---|---|---|
EWS* | 0 – 3,00,000 | 30 sqm | Home purchase/ construction/improvement |
6,00,000 | 2.67 lac | 6.50% | 20 yrs |
LIG* | 3,00,000 – 6,00,000 | 60 sqm | Home purchase/ construction/improvement |
6,00,000 | 2.67 lac | 6.50% | 20 yrs |
MIG 1** | 6,00,000 – 12,00,000 | 160 sqm | Home purchase/ construction/improvement |
9,00,000 | 2.35 lac | 4.00% | 20 yrs |
MIG 2** | 12,00,000 – 18,00,000 | 200 sqm | Home purchase/ construction/improvement |
12,00,000 | 2.30 lac | 3.00% | 20 yrs |
**MIG – 1 & 2 loan should be approved on/or after 1-1-2017
Contact us for PMAY (CLSS) Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes