Request a new loan
FLOATING RATE
Below rates are applicable from 23-05-2022
Salaried | Self Employed | Cash Salaried | ||||
---|---|---|---|---|---|---|
Bureau Score | DA/Municipal limits | Non DA/ Gram Panchayat/ Others | DA/Municipal limits | Non DA/ Gram Panchayat/ Others | DA/Municipal limits | Non DA/ Gram Panchayat/ Others |
< 700 | 12.00% | 14.00% | 13.50% | 15.50% | 15.50% | 16.50% |
> 700 to < 725 | 10.75% | 12.75% | 12.00% | 14.00% | 14.00% | 15.00% |
> 725 to < 750 | 10.75% | 12.50% | 12.00% | 13.75% | 13.50% | 14.75% |
> 750 to < 775 | 10.75% | 12.00% | 12.00% | 13.25% | 13.25% | 14.25% |
775+ | 10.75% | 11.75% | 12.00% | 13.00% | 13.00% | 14.00% |
NTC (<170) | 12.00% | 14.00% | 13.50% | 15.50% | 15.50% | 16.50% |
NTC (>170) | 11.25% | 12.75% | 12.50% | 14.00% | 13.50% | 15.00% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR:
PNBHFR Base Rate 2020 for new customers (loan disbursed) acquired on and after 25th September 2020 is as follows:
Contact us for Unnati Home Loans Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes