1. | Details of Company’s business | Click Here |
2. | Terms and conditions of appointment of Independent Directors | Click Here |
3. | (i) Composition of Board of Directors | Click Here |
(ii) Composition of Committees of Board of Directors | Click Here | |
4. | Code of Conduct of Board of Directors and Senior Management Personnel | |
(i) Code of Conduct for Executive Directors and Senior Management | Click Here | |
(ii) Code of Conduct for Non-Executive Directors and Independent Directors | Click Here | |
5. | Whistle Blower Policy | Click Here |
6. | Criteria of making payments to Non-Executive Directors | Click Here |
7. | Policy on dealing with Related Party Transactions | Click Here |
8. | Policy for Determining Material Subsidiaries | Click Here |
9. | Familiarization Programmes for Independent Directors | Click Here |
10. | Email address for grievance redressal | Click Here |
11. | Contact information of the designated officials for investor grievances | Click Here |
12. | Financial information including: | |
(i) Notice of meeting of the Board of Directors where financial results shall be discussed | Click Here | |
(ii) Financial results, on conclusion of the meeting of the Board of Directors where the financial results were approved; | Click Here | |
(iii) Annual Report including balance sheet, profit and loss account, directors report, corporate governance report etc; | Click Here | |
13. | Shareholding Pattern | Click Here |
14. | Details of agreements entered into with the media companies | Click Here |
15. | (i) Schedule of analysts or institutional investors meet | Click Here Click Here |
(ii) Investors Presentation | Click Here | |
(iii) Audio/Video Recordings of Earnings Call | Click Here | |
(iv) Transcript of Earnings Call | Click Here | |
16. | New name and the old name of the Company for a continuous period of one year, from the date of the last name change | N.A. |
17. | Advertisements published in Newspaper: | |
(i) Financial Results u/r Regulation 33 of SEBI LODR | Click Here | |
(ii) Notices given to Shareholders by way of advertisement | Click Here | |
18. | Credit Ratings obtained by the Company for all its Instruments | Click Here |
19. | Annual Financial Statements of Subsidiary Companies | Click Here |
20. | Secretarial Compliance Report | Click Here |
21. | Policy for Determination of Materiality | Click Here |
22. | Contact details of Key Managerial Personnel authorized for determining materiality of an event or information and for making disclosures to stock exchange(s) | Click Here |
23. | Disclosure of Events or Information – Regulation 30 of SEBI LODR | Click Here |
24. | Statements of Deviation(s) or Variation(s) | Nil |
25. | Dividend Distribution Policy | Click Here |
26. | Annual Return | Click Here |
27. | Details of Debenture Trustee | Click Here |
28. | Information, report, notices, call letters, circulars, proceedings, etc concerning Non-Convertible Debt Securities | Click Here |
29. | All information and reports including compliance reports filed by the Company | Click Here |
30. | Information with respect to the following: | N.A. |
(i) Default by Company to pay interest or redemption amount | ||
(ii) Failure to create a charge on the assets |
PNB Housing in the News
Home Loan in 3 minutes