FLOATING RATE
Credit Score (Any loan amount) |
Loan for purchase of non-residential property (NRP) |
---|---|
>=825 | 9.24% to 9.74% |
>800 to 825 | 9.34% to 9.84% |
>775 to 799 | 10.3% to 10.8% |
>750 to <=775 | 10.9% to 11.4% |
> 725 to < =750 | 11.3% to 11.8% |
> 700 to <= 725 | 11.75% to 12.25% |
> 650 to <= 700 | 11.95% to 12.45% |
upto 650 | 11.95% to 12.45% |
NTC Cibil >=170 | 11.95% to 12.45% |
NTC Cibil <170 | 11.85% to 12.35% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR
PNBRRR (Retail reference rate) for all New Loans (Housing/ Non Housing) – on boarded after 9th May 2022 – 12.65% p.a.
Previous PNBHFR Series
Contact us for commercial property loan Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes