FLOATING RATE
*Note: PNB Housing offers all home loans at floating interest rates.
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=800 | 8.75% to 9.25% | 8.8% to 9.3% |
>775 to 799 | 9.1% to 9.6% | 9.55% to 10.05% |
>750 to <=775 | 9.25% to 9.75% | 9.7% to 10.2% |
> 725 to < =750 | 9.55% to 10.05% | 10.15% to 10.65% |
> 700 to <= 725 | 9.85% to 10.35% | 10.45% to 10.95% |
> 650 to <= 700 | 10.25% to 10.75% | 10.65% to 11.15% |
upto 650 | 10.25% to 10.75% | 10.65% to 11.15% |
NTC Cibil >=170 | 10.25% to 10.75% | 10.65% to 11.15% |
NTC Cibil <170 | 10.15% to 10.65% | 10.55% to 11.05% |
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=800 | 8.75% to 9.25% | 8.8% to 9.3% |
>775 to 799 | 9.2% to 9.7% | 9.7% to 10.2% |
>750 to <=775 | 9.35% to 9.85% | 10.05% to 10.55% |
> 725 to < =750 | 9.7% to 10.2% | 10.2% to 10.7% |
> 700 to <= 725 | 10.05% to 10.55% | 10.65% to 11.15% |
> 650 to <= 700 | 10.45% to 10.95% | 10.85% to 11.35% |
upto 650 | 10.45% to 10.95% | 10.85% to 11.35% |
NTC Cibil >=170 | 10.45% to 10.95% | 10.85% to 11.35% |
NTC Cibil <170 | 10.35% to 10.85% | 10.75% to 11.25% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
PNB Housing in the News
Home Loan in 3 minutes