Request a new loan
FLOATING RATE
*Note: PNB Housing offers all home loans at floating interest rates.
*Below rates are applicable from 20th June’22
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>= 800 | 7.50% to 8.00% | 7.60% to 8.10% |
>775 to 799 | 7.55% to 8.05% | 7.75% to 8.25% |
>750 to <=775 | 7.70% to 8.20% | 7.90% to 8.40% |
> 725 to <=750 | 8.00% to 8.50% | 8.35% to 8.85% |
> 700 to <=725 | 8.30% to 8.80% | 8.65% to 9.15% |
> 650 to <=700 | 9.40% to 9.90% | 9.75% to 10.25% |
upto 650 | 9.60% to 10.10% | 9.95% to 10.45% |
NTC** Cibil >170 | 9.65% to 10.15% | 9.95% to 10.45% |
NTC** Cibil <=170 | 8.95% to 9.45% | 9.30% to 9.80% |
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>= 800 | 7.60% to 8.10% | 7.85% to 8.35% |
>775 to 799 | 7.65% to 8.15% | 7.90% to 8.40% |
>750 to <=775 | 7.80% to 8.30% | 8.25% to 8.75% |
> 725 to <=750 | 8.15% to 8.65% | 8.40% to 8.90% |
> 700 to <=725 | 8.50% to 9.00% | 8.85% to 9.35% |
> 650 to <=700 | 9.60% to 10.10% | 9.95% to 10.45% |
upto 650 | 9.80% to 10.30% | 10.15% to 10.65% |
NTC** Cibil >170 | 9.85% to 10.35% | 10.20% to 10.70% |
NTC** Cibil <=170 | 9.15% to 9.65% | 9.50% to 10.00% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
PNB Housing in the News
Home Loan in 3 minutes