Dreaming of purchasing a plot and building your home? At PNB Housing, you can avail the most competitive and affordable land loan interest rate in the market.
Plot loan interest rates for loan amounts up to INR 35 lakhs starts at 9.50%* for Slaried & professional and Business owners 9.55%:
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=800 | 9.75% to 10.25% | 9.8% to 10.3% |
>775 to 799 | 10.1% to 10.6% | 10.55% to 11.05% |
>750 to <=775 | 10.25% to 10.75% | 10.7% to 11.2% |
> 725 to < =750 | 10.55% to 11.05% | 11.15% to 11.65% |
> 700 to <= 725 | 10.85% to 11.35% | 11.65% to 12.15% |
> 650 to <= 700 | 11.25% to 11.75% | 11.65% to 12.15% |
upto 650 | 11.25% to 11.75% | 11.65% to 12.15% |
NTC Cibil >=170 | 11.25% to 11.75% | 11.65% to 12.15% |
NTC Cibil <170 | 11.15% to 11.65% | 11.55% to 12.05% |
Plot loan rate of interest for loan amount above INR 35 lakhs starts at 9.50%* for Salaried / Professionals and 9.55% for self-employed:
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
>=800 | 9.75% to 10.25% | 9.8% to 10.3% |
>775 to 799 | 10.2% to 10.7% | 10.7% to 11.2% |
>750 to <=775 | 10.35% to 10.85% | 11.05% to 11.55% |
> 725 to < =750 | 10.7% to 11.2% | 11.2% to 11.7% |
> 700 to <= 725 | 10.05% to 10.55% | 11.65% to 12.15% |
> 650 to <= 700 | 10.45% to 10.95% | 11.85% to 12.35% |
upto 650 | 10.45% to 10.95% | 11.85% to 12.35% |
NTC Cibil >=170 | 10.45% to 10.95% | 11.85% to 12.35% |
NTC Cibil <170 | 10.35% to 10.85% | 11.75% to 12.25% |
We offer a floating rate of plot loan interest rates, comparable to our home loans. Usually, the land loan interest rates are slightly higher by a few basis points. It can fluctuate depending on various criteria:
Instant Loan in 3 minutes – Apply now CHECK ELIGIBILITY CRITERIA
PNB Housing in the News
Home Loan in 3 minutes