FLOATING RATE
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
less than zero | 9.65% – 10.15% | 9.95% – 10.45% |
upto 650 | 9.65% – 10.15% | 9.95% – 10.45% |
> 650 to < 700 | 9.35% – 9.85% | 9.60% – 10.10% |
> 700 to < 750 | 8.99% – 9.49% | 9.35% – 9.85% |
> 750 to < 800 | 8.80% – 9.30% | 9.30% – 9.80% |
>= 800 | 8.35% – 8.85% | 8.55% – 9.05% |
Credit Score | Salaried / Self – employed professional (SEP) | Self – employed non – professional (SENP) |
---|---|---|
less than zero | 9.80% – 10.30% | 10.10% – 10.60% |
upto 650 | 9.80% – 10.30% | 10.10% – 10.60% |
> 650 to < 700 | 9.55% – 10.05% | 9.80% – 10.30% |
> 700 to < 750 | 9.10% – 9.60% | 9.55% – 10.05% |
> 750 to < 800 | 8.99% – 9.49% | 9.45% – 9.95% |
>= 800 | 8.70% – 9.20% | 8.90% – 9.40% |
*Rates of interest are subject to change at the sole discretion of PNB Housing.
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR:
PNBHFR for existing customers (loan disbursed) before 1st March 2017: 14.87% p.a.
PNBHFR Series 0 for existing customers (loan disbursed) between 1st March 2017 – 30th June 2018 is as follows:
PNBHFR Series 1 for new customers (loan disbursed) acquired on and after 1st July 2018 is as follows:
PNBHFR Series 2 for new customers (loan disbursed) acquired on and after 6th March 2019 is as follows:
PNBHFR Series 3 for new customers (loan disbursed) acquired on and after 01st June 2019 is as follows:
Contact us for Deposits Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes