FLOATING RATE
Credit score (any loan amount) |
Loan Against Commercial Property | Loan Against Residential Property (LAP) | Loan against Plot/ Loan against Special Property* (Residential/Commercial) |
---|---|---|---|
>=825 | 9.24% to 9.74% | 9.24% to 9.74% | 9.24% to 9.74% |
>800 to 825 | 9.34% to 9.84% | 9.34% to 9.84% | 9.34% to 9.84% |
>775 to 799 | 10.30% to 10.80% | 10.30% to 10.80% | 10.30% to 10.80% |
>750 to <=775 | 10.90% to 11.40% | 10.90% to 11.40% | 10.90% to 11.40% |
> 725 to < =750 | 11.30% to 11.80% | 11.30% to 11.80% | 11.30% to 11.80% |
> 700 to <= 725 | 11.75% to 12.25% | 11.75% to 12.25% | 11.75% to 12.25% |
> 650 to <= 700 | 11.95% to 12.45% | 11.95% to 12.45% | 11.95% to 12.45% |
upto 650 | 11.95% to 12.45% | 11.95% to 12.45% | 11.95% to 12.45% |
NTC Cibil >=170 | 11.95% to 12.45% | 11.95% to 12.45% | 11.95% to 12.45% |
NTC Cibil <170 | 11.85% to 12.35% | 11.85% to 12.35% | 11.85% to 12.35% |
*Special property is defined as Educational Institutes/Hotels/Schools/Hospitals/Industrial sheds.
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
* The above rates of interest are subject to change at the sole discretion of PNB Housing
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR
PNBRRR (Retail reference rate) for all New Loans (Housing/ Non Housing) – on boarded after 9th May 2022 – 12.65% p.a.
Previous PNBHFR Series
Contact us for Loan Against Property Instant Loan in 3 minutes – Apply now
PNB Housing in the News
Home Loan in 3 minutes