NSE:

BSE:

Last update:

Loan Against Property

Interest Rate

 
Note: The below mentioned Interest rates and Floating Rates
Credit score(any loan amount) Loan Against Commercial Property Loan Against Residential Property (LAP) Loan against Plot/ Loan against Special Property* (Residential/Commercial)
>=825 9.24% to 9.74% 9.24% to 9.74% 9.24% to 9.74%
>800 to 825 10% to 10.5% 10% to 10.5% 10% to 10.5%
>775 to 799 10.3% to 10.8% >775 to 799 10.3% to 10.8%
>750 to <=775 10.9% to 11.4% >750 to <=775 10.9% to 11.4%
> 725 to < =750 11.3% to 11.8% > 725 to < =750 11.3% to 11.8%
> 700 to <= 725 11.75% to 12.25% > 700 to <= 725 11.75% to 12.25%
> 650 to <= 700 11.95% to 12.45% > 650 to <= 700 11.95% to 12.45%
upto 650 11.95% to 12.45% upto 650 11.95% to 12.45%
NTC Cibil >=170 11.95% to 12.45% NTC Cibil >=170 11.95% to 12.45%
NTC Cibil >=170 11.95% to 12.45% NTC Cibil <170 11.85% to 12.35%
Fixed Rate for Non Home Loan – 15.25%
*Special property is defined as Educational Institutes/Hotels/Schools/Hospitals/Industrial sheds.
*Rates of interest are subject to change at the sole discretion of PNB Housing.
**NTC: New to credit
* The above rates of interest are subject to change at the sole discretion of PNB Housing
PNB Housing offers floating rate of interest, linked to its benchmark rate PNBHFR
PNBRRR (Retail reference rate) for all New Loans (Housing/ Non Housing) – on boarded after May 09, 2022 – 12.65% p.a.
PNBRRR & Previous PNBHFR